Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
89 Properties
Map
89 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,245 SqFt1/35 35$300,000 $295,000 1.7%
- 3 Beds2 Baths1,800 SqFt1/18 18$217,200 $229,900 5.5%
- 3 Beds1 Bath1,075 SqFt1/21 21$110,000 $100,000 10.0%
- 3 Beds2 Baths1,344 SqFt1/15 15$215,000 $221,000 2.7%
- 1.53 Acres1/25 25$32,500 $35,000 7.1%
- 3 Beds1 Bath1,497 SqFt1/20 20$222,000 $229,000 3.1%
- 8.22 Acres$82,250 $98,700 16.7%
- 3 Acres1/6 6$28,425 $30,000 5.3%
- 21 Acres1/7 7$194,437 $198,900 2.2%
- 3 Beds2 Baths1,836 SqFt1/38 38$200,000 $199,000 0.5%
- 3 Beds2.5 Baths1,680 SqFt1/49 49$199,900 $199,900
- 3 Beds2 Baths1,200 SqFt1/84 84$228,300 $214,900 6.2%
- 3 Beds2 Baths1,612 SqFt1/39 39$270,000 $284,900 5.2%
- 4 Beds2.5 Baths2,250 SqFt1/9 9$300,000 $304,900 1.6%
- 3 Beds2 Baths1,300 SqFt1/8 8$205,000 $205,900 0.4%
- 3 Beds2.5 Baths1,360 SqFt1/53 53$315,000 $315,000
- 4 Beds2.5 Baths2,200 SqFt1/8 8$304,900 $304,900
- 4 Beds2 Baths1,350 SqFt1/10 10$192,950 $194,525 0.8%
- 3 Beds2 Baths1,300 SqFt$204,900 $204,900
- 4 Beds2 Baths2,084 SqFt1/49 49$420,000 $440,000 4.5%
- 4 Beds3 Baths2,051 SqFt1/46 46$295,000 $299,000 1.3%
- 24 Acres1/20 20$127,400 $239,880 46.9%
- 4 Beds4.5 Baths2,592 SqFt1/36 36$410,000 $414,900 1.2%
- 3 Beds2 Baths1,380 SqFt1/26 26$190,000 $190,000