Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
15.3K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds4 Baths3,716 SqFt1/64 64$571,000 $575,000 0.7%
- 3 Beds2 Baths1,801 SqFt1/40 40$340,000 $340,000
- 3 Beds2.5 Baths1,629 SqFt1/41 41$283,055 $283,085
- 5 Beds3 Baths2,226 SqFt1/40 40$389,900 $389,900
- 3 Beds3.5 Baths2,500 SqFt1/51 51$625,000 $625,000
- 0.52 Acres1/8 8$85,000 $100,000 15.0%
- 3 Beds2 Baths1,632 SqFt1/34 34$334,900 $334,900
- 5 Beds3.5 Baths2,957 SqFt1/55 55$700,000 $725,000 3.4%
- 3 Beds2 Baths1,152 SqFt1/37 37$305,000 $299,900 1.7%
- 3 Beds2 Baths2,004 SqFt1/46 46$315,000 $339,900 7.3%
- 3 Beds2 Baths0.5 Acres Lot1/9 9$350,000 $350,000
- 3 Beds2.5 Baths1,739 SqFt1/30 30$255,000 $265,000 3.8%
- 4 Beds3 Baths2,050 SqFt1/42 42$360,000 $360,000
- 3 Beds3.5 Baths3,380 SqFt1/31 31$637,000 $650,000 2.0%
- 6.86 Acres1/9 9$148,000 $160,000 7.5%
- 3 Beds2 Baths0.37 Acres Lot1/44 44$428,000 $419,000 2.1%
- 3 Beds2 Baths1,702 SqFt1/39 39$360,000 $355,000 1.4%
- 2 Beds1 Bath1,176 SqFt1/12 12$240,000 $235,000 2.1%
- 3 Beds2 Baths2,080 SqFt1/37 37$299,000 $325,000 8.0%
- 3 Beds2 Baths2,050 SqFt1/45 45$315,000 $339,900 7.3%
Cartersville, GA 30120
Listed by Atlanta Communities Real Estate Brokerage
- 3 Beds2 Baths1,152 SqFt1/34 34$305,000 $299,900 1.7%
33 Fairview ST, Cartersville, GA 30120
Listed by EXP Realty, LLC.
- 4 Beds3 Baths2,050 SqFt1/42 42$360,000 $360,000
47 Greatwood DR, White, GA 30184
Listed by EXP Realty, LLC.
- 3 Beds2 Baths1,536 SqFt1/11 11$350,000 $350,000
1033 Jones Mill RD, Cartersville, GA 30120
Listed by Atlanta Communities Real Estate Brokerage
- 3 Beds3.5 Baths3,642 SqFt1/31 31$637,000 $650,000 2.0%
33 Linda RD SW, Cartersville, GA 30120
Listed by Opendoor Brokerage, LLC