Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,600 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1.46 Acres1/58 58$92,000 $99,900 7.9%
- 1.81 Acres Lot1/19 19$200,000 $249,900 20.0%
- 2 Beds2 Baths1,176 SqFt1/18 18$258,000 $264,900 2.6%
- 4.67 Acres$50,000 $70,050 28.6%
- 3 Beds2 Baths1,819 SqFt$369,000 $379,000 2.6%
- 1.01 Acres1/41 41$64,900 $64,900
- 1.34 Acres1/3 3$41,000 $55,000 25.5%
- 2 Beds2 Baths1,592 SqFt1/38 38$460,000 $479,000 4.0%
- 2 Beds2 Baths1,960 SqFt1/53 53$420,000 $465,000 9.7%
- 2.39 Acres1/4 4$47,500 $54,900 13.5%
- 1 Bed1 Bath351 SqFt1/51 51$162,000 $169,000 4.1%
- 3 Beds2 Baths1,248 SqFt1/33 33$230,000 $240,000 4.2%
- 3 Beds2 Baths1,248 SqFt1/33 33$230,000 $240,000 4.2%
58 Durbin RD, Blairsville, GA 30512
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 2 Acres1/17 17$50,000 $55,000 9.1%
- 1 Bed1 Bath4,791 Sqft Lot1/44 44$90,000 $109,000 17.4%
- 1.04 Acres1/4 4$35,000 $37,500 6.7%
- 2 Beds2 Baths1,900 SqFt1/46 46$476,000 $525,000 9.3%
- 2 Beds2 Baths2,400 SqFt1/4 4$350,000 $364,000 3.8%
- 7.61 Acres1/10 10$160,000 $160,000
- 3 Beds3 Baths1,892 SqFt1/60 60$550,000 $569,000 3.3%
196 Poteete Creek RD, Blairsville, GA 30512
Listed by Keller Williams Realty Partners
- 3 Beds2.5 Baths2,432 SqFt1/50 50$452,500 $449,000 0.8%
- 3 Beds3 Baths0.88 Acres Lot1/44 44$289,000 $289,000
- 3 Beds3 Baths1,996 SqFt1/53 53$289,000 $289,000
147 Stonebrook CIR, Blairsville, GA 30512
Listed by Boardwalk Realty Associates, Inc.
- 3 Beds3 Baths2,800 SqFt1/64 64$300,000 $330,000 9.1%